“Houshang Amiri is not only a world-class coach, he also cares deeply about each and every person he coaches.”- Erin Carter

At the Pacific Cycling Centre (PCC) we have over 30 years of experience working with cyclists and triathletes of all levels: from those just starting out in the sport to World Champions. No matter your level or age, we are driven by one principle: personalized coaching. We learn who you are as an athlete and an individual and create the right training program for you. We believe it is because of this approach that we have seen the highest levels of accomplishment in our athletes time and time again.
While all of our athletes get the same level of commitment we give our Olympic athletes, we recognize that not everyone can train 40 hours a week or wants to “eat, drink and sleep cycling.” We offer five service levels so that you can find the program that best matches your time, goals, and budget. But remember, no matter what program you choose, it is just a starting point. As you and your coach develop a relationship, the program will evolve to what you need to reach your peak potential.
And remember, while we always love to get our athletes to Victoria, we know how to coach from a distance. Many of our top athletes are on the road most of the year. We have developed a system of communication to ensure our athletes get the same caliber of training they’d get at our cycling centre.
| Amiri Coaching | Master Pro | Elite Pro | Elite Gold | Elite Silver | |
|---|---|---|---|---|---|
| details | details | details | details | details | |
| FEES | |||||
| Monthly Fees: Cycling | Please contact us for details and space availability | 12 months: $450 6 months: $500 |
12 months: $450 6 months: $500 |
12 months: $345 6 months: $395 |
12 months: $185 6 months: $199 |
| Monthly Fees: Multisport | Please contact us for details and space availability | 12 months: $650 6 months: $745 |
12 months: $650 6 months: $745 |
12 months: $470 6 months: $525 |
12 months: $255 6 months: $295 |
| Minimum Commitment | 12 months | 6 months | 6 months | 6 months | 6 months |
| One-time program set-up fee | Please contact us | $215 | $215 | $175 | $125 |
| Scholarships (one discount per program) | |||||
| National Champion | 5% | 5% | |||
| Sports Canada Carded Athletes | 10% | 5% | |||
| Second full year contract | 10% | 10% | 5% | ||
| U23 Athletes | 5% | ||||
| Upcoming Talent Program* | • | • | • | ||
| * We are affiliated with multiple programs and organizations that help us to provide scholarships and discounted coaching to up-and-coming cycling talent. Please contact us to find out if you are qualified for one of these scholarships. | |||||
| What you need to know about the program | |||||
| The "no comprise" program, working with the highest level coach... more > | If you are over 30 years of age and racing in the Master's Category, this is the right program for you... more > | This is our elite performance program. It is the program used by our top professional athletes and Olympians looking to work with the most experienced and proven coaches... more > | The program for elite athletes (National and Neo-Pros) available to you regardless of your level... more > | A program designed to balance your performance goals with daily life... more > | |
| Coaching Expertise | |||||
| Coaching Level | Master Coach | - Elite Senior Coach - National Level Coach |
- Elite Senior Coach - National Level Coach |
- Elite Senior Coach - National Level Coach |
- Elite Coach |
| Experience with all cycling disciplines | • | • | • | • | • |
| Experience with Triathlon, Ironmen and Xterra | • | • | • | • | • |
| Coached athletes of all levels | • | • | • | • | • |
| Minimum years of experience | 37 | 12 | 12 | 10 | 7 |
| Amiri Coaching | Master Pro | Elite Pro | Elite Gold | Elite Silver | |
| Yearly Training Program | |||||
| Fully periodized Yearly Training Plan(YTP) | • | • | • | • | |
| Seasonal Training Plan(STP) covering most important periods | • | ||||
| Overview of Seasonal Training Plan(STP) | • | • | • | • | • |
| Training Program | |||||
| Goal setting using advanced testing analysis | • | • | • | • | • (additional fee applies) |
| Goal setting based on questionnaire and "On Own" testing | • | • | • | • | • |
| Individualized Training Plan | • | • | • | • | • |
| Review of training files and schedule (Mon - Fri) | Daily (when you send your training files) | Daily (when you send your training files) | Daily (when you send your training files) | For key training sessions (when you send your training files) | Weekly |
| Coach initiated communications (Phn or Emails per wk) | Up to 10 | Up to 5 | Up to 5 | Upto 3 | Up to 2 |
| Athlete initiated communications (Emails per wk) | Unlimited | Unlimited | Unlimited | Upto 5 | Up to 2 |
| Testing & Evaluation (Testing fees additional) | |||||
| Full laboratory testing prescribed based on individual need (MAP, max power, body comp, core strength and flexibility) | Included | • | • | • | • |
| Test observed by Master coach (additional fees) | Included | • | • | Optional | |
| Baselines identified through "field testing" | • | ||||
| Re-evaluation of baselines at the start of each training block | • | • | • | • | • |
| Torque/pedaling efficiency and stroke analysis | • | • (included during testing) |
• (included during testing) |
• (additional fee applies) |
• (additional fee applies) |
| Bike positioning (additional fee applies) | • | • | • | • | • |
| Amiri Coaching | Master Pro | Elite Pro | Elite Gold | Elite Silver | |
| Key Performance Factors | |||||
| Advanced power analysis and target zones | • | • | • | • | |
| Advanced heart rate analysis in direct relation to power output and training zones | • | • | • | • | |
| Analysis of heart rate data and use for creating target zones | • | • | • | • | • |
| Recover ®eneration analysis | • | • | • | • | |
| Recovery and Regeneration Advice | • | • | • | • | • |
| One week diet analysis (additional fees apply) | Included | • | • | • | • |
| Training and Race Nutrition Advice | • | • | • | • | • |
| Other Services | |||||
| Personal observation (additional cost apply: travel +coach day recompense) | Included | Up to 3 days as required (additional fee applies) |
Up to 3 days as required (additional fee applies) |
Up to 2 days as required (additional fee applies) |
|
| Strength and weights intergrated into your program | • | • | • | ||
| Strength Program Advice | • | • | • | • | • |
| Integrated core strength & stability program | • | • | • | ||
| Core Strength Advice | • | • | • | • | |
| Laboratory Based Video Analysis - linked with your testing session | Included | • (additional fee applies) |
• (additional fee applies) |
Optional* (additional fees apply) |
Optional* (additional fees apply) |
| Race Preparation | |||||
| Race tapering and peaking strategies built into your YTP for target races | • | • | • | ||
| Carefully modeled peaking strategies based on what has worked for you | • | • | • | ||
| Technical and tactical race strategy and peaking advice for target races | • | • | • | • | |
| Basic race strategy and logistical advice | • | ||||
| details | details | details | details | details | |
| Amiri Coaching | Master Pro | Elite Pro | Elite Gold | Elite Silver | |
Copyright © 2009-2012 All rights reserved. Pacific Cycling Centre.