Compare our Coaching Services
Silver | Silver Plus | Elite Gold | Elite Pro | Amiri Coaching | |
$225 | $285 | $389 | $585 | $900 | |
per month | per month | per month | per month | per month | |
One time setup fee | $150 | $150 | $195 | $225 | $225 |
Multisport | n/a | n/a | add $179/mo | add $200/mo | add $200/mo |
Minimum commitment | 3 months | 3 months | 3 months | 3 months | 3 months |
Pricing is based on a 1 year contract. Fees are billed every 3 months. Add 20% to monthly fee for contracts under 1 year.
Coaching level | Elite | Elite | Elite senior, National level | Elite senior, National level | Master, International level |
Experience with all cycling disciplines | *included* | *included* | *included* | *included* | *included* |
Experience with triathlon, ironman and xterra | *included* | *included* | *included* | ||
Coached athletes of all levels | *included* | *included* | *included* | ||
Minimum years of experience | 4 | 5 | 8 | 10 | 20 |
Coaching Expertise
Coaching level | Elite | Elite | Elite senior, National level | Elite senior, National level | Master, International level |
Experience with all cycling disciplines | *included* | ||||
Experience with triathlon, ironman and xterra | *included* | *included* | |||
Coached athletes of all levels | *included* | *included* | *included* | ||
Minimum years of experience | 4 | 5 | 8 | 10 | 20 |
Training Program
Training with HR analysis heart rate data and use for creating target zones | *included* | *included* | *included* | *included* | *included* |
Recovery and regeneration advice | *included* | *included* | *included* | *included* | *included* |
Training and race nutrition advice | *included* | *included* | *included* | *included* | *included* |
Overview of seasonal training plan (STP) | *included* | *included* | *included* | *included* | *included* |
Goal setting based on questionnaire and self testing | *included* | *included* | *included* | *included* | *included* |
Individualized training plan | *included* | *included* | *included* | *included* | *included* |
Fully periodized yearly training plan (YTP) | *included* | *included* | *included* | *included* | |
Training with power advanced power analysis and target zones | *included* | *included* | *included* | ||
Advanced heart rate analysis in direct relation to power output and training zones | *included* | *included* | *included* | ||
Recover regeneration analysis | *included* | *included* | |||
Race recover regeneration analysis | *included* | *included* | |||
One week diet analysis | *included* | *included* | |||
Coach initiated communications (phone or emails per week) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Athlete initiated communications (emails per week | 2 max | 4 max | 5 max | Unlimited | Unlimited |
Review of training files and schedule (Mon – Fri) | Weekly | Weekly | Weekly | Daily | Daily |
Discount for Victoria based training camps | 25% | 30% | 30% | 50% | 100% |
Race Preparation
Basic race strategy and logistical advice | *included* | *included* | *included* | *included* | *included* |
Race tapering and peaking strategies built into your YTP for target races | *included* | *included* | *included* | *included* | |
Technical and tactical race strategy and peaking advice for target races | *included* | *included* | *included* | *included* | |
Modeled peaking strategies based on what has worked for you | *included* | *included* |
Testing & Evaluation
Re-evaluation of baselines at the start of each training block (new testing may be required) | Additional fee applies | Additional fee applies | Additional fee applies | Additional fee applies | *included* |
Full laboratory testing prescribed based on individual need ( map, max power, body comp, core strength and flexibility ) | Additional fee applies | Additional fee applies | Additional fee applies | Additional fee applies | *included* |
Torque / pedaling efficiency and stroke analysis | Additional fee applies | Additional fee applies | Additional fee applies | Additional fee applies | *included* |
Bike positioning and fitting | Additional fee applies | Additional fee applies | Additional fee applies | Additional fee applies | *included* |
Other Services
Core strength advice | *included* | *included* | *included* | *included* | *included* |
Strength program advice | *included* | *included* | *included* | *included* | *included* |
Core strength & stability program | *included* | *included* | *included* | *included* | |
Strength and weights integrated into your program | *included* | *included* | *included* | *included* | |
Laboratory based video analysis linked with your testing session | Additional fee applies | Additional fee applies | Additional fee applies | *included* |
Scholarships (one discount per program)
Second full year contract | 5% | 5% | 10% | ||
U23 athletes | 5% | 5% | 10% | ||
Sports Canada carded athletes | 5% | 10% | 10% | ||
National champion | 5% | 10% | 10% | ||
Upcoming talent program PCC standards are met | 15% | 20% | 20% |