Pacific Cycling Centre
Pacific Cycling Centre (PCC) provides coaching and training services for Elite, Masters, and Junior athletes in road, mountain bike, track, and cyclo-cross.
Our coaching experience spans four decades. Over those years we have developed, researched and implemented the best practices in our sport working with cyclists and multisport athletes from the junior level to elite status. Our one principle is: we adapt our personalized coaching to your needs. It is because of this approach that we have seen the highest levels of accomplishment in our athlete’s, time and time again.
We coach not only at our base in Victoria, BC but also offer distance coaching. We offer five coaching packages – and a short term program – that best balances your needs, time, goals, and budget. But remember, no matter what program you choose, it is just a starting point. As you and your coach develop a relationship, the program will evolve to what you need to do to reach your peak potential.
Silver | Gold | Platinum | Ultimate | |
$325 | $465 | $615 | Contact us | |
per month | per month | per month | per month | |
One time setup fee | $150 | $195 | $225 | $225 |
Multisport | add $125/mo | add $179/mo | add $200/mo | add $200/mo |
Minimum commitment | 3 months | 3 months | 3 months | 3 months |
Pricing is based on a 1 year contract. Fees are billed every 3 months. Add 20% to monthly fee for contracts under 1 year.
Coaching level | Elite | Elite senior, National level | Elite senior, National level | Master, International level |
Experience with all cycling disciplines | *included* | *included* | *included* | *included* |
Experience with triathlon, ironman and xterra | *included* | *included* | *included* | *included* |
Coached athletes of all levels | *included* | *included* | *included* | *included* |
Minimum years of experience | 4 | 5 | 5 | 20 |
Coaching level | Elite | Elite senior, National level | Elite senior, National level | Master, International level |
Experience with all cycling disciplines | *included* | *included* | *included* | *included* |
Experience with triathlon, ironman and xterra | *included* | *included* | *included* | *included* |
Coached athletes of all levels | *included* | *included* | *included* | |
Minimum years of experience | 4 | 8 | 10 | 20 |
Training with HR analysis heart rate data and use for creating target zones | *included* | *included* | *included* | *included* |
Recovery and regeneration advice | *included* | *included* | *included* | *included* |
Training and race nutrition advice | *included* | *included* | *included* | *included* |
Overview of seasonal training plan (STP) | *included* | *included* | *included* | *included* |
Goal setting based on questionnaire and self testing | *included* | *included* | *included* | *included* |
Individualized training plan | *included* | *included* | *included* | *included* |
Fully periodized yearly training plan (YTP) | Seasonal periodized plan | *included* | *included* | *included* |
Training with power advanced power analysis and target zones | *included* | *included* | *included* | |
Advanced heart rate analysis in direct relation to power output and training zones | *included* | *included* | *included* | |
Recover regeneration analysis | *included* | *included* | *included* | |
Race recover regeneration analysis | *included* | *included* | ||
One week diet analysis | *included* | *included* | ||
Coach initiated communications (phone or emails per week) | Unlimited | Unlimited | Unlimited | Unlimited |
Athlete initiated communications (emails per week | 3 max | 5 max | Unlimited | Unlimited |
Review of training files and schedule (Mon – Fri) | Weekly | Weekly | Daily | Daily |
Discount for Victoria based training camps | 25% | 30% | 50% | 100% |
Basic race strategy and logistical advice | *included* | *included* | *included* | *included* |
Race tapering and peaking strategies built into your YTP for target races | *included* | *included* | *included* | |
Technical and tactical race strategy and peaking advice for target races | *included* | *included* | *included* | |
Modeled peaking strategies based on what has worked for you | *included* | *included* |
Re-evaluation of baselines at the start of each training block (new testing may be required) | Additional fee applies | Additional fee applies | Additional fee applies | *included* |
Full laboratory testing prescribed based on individual need ( map, max power, body comp, core strength and flexibility ) | Additional fee applies | Additional fee applies | Additional fee applies | *included* |
Torque / pedaling efficiency and stroke analysis | Additional fee applies | Additional fee applies | Additional fee applies | *included* |
Bike positioning and fitting | Additional fee applies | Additional fee applies | Additional fee applies | *included* |
Core strength advice | *included* | *included* | *included* | *included* |
Strength program advice | *included* | *included* | *included* | *included* |
Core strength & stability program | *included* | *included* | *included* | *included* |
Strength and weights integrated into your program | *included* | *included* | *included* | |
Laboratory based video analysis linked with your testing session | Additional fee applies | Additional fee applies | Additional fee applies | *included* |
Second full year contract | 5% | 5% | 10% | |
U23 athletes | 5% | 5% | 10% | |
Sports Canada carded athletes | 5% | 10% | 10% | |
National champion | 5% | 10% | 10% | |
Upcoming talent program PCC standards are met | 15% | 20% | 20% |
Houshang has proven time and again that he can take any athlete from the novice level to World Class calibre – Erinne Willock